Enjoy
I also discovered via Eclipse Safety Glasses Australia that this particular eclipse will be seen as far as New Zealand.
LOCAL VIEWING TIMES
LOCATION | START | PEAK | END | ECLIPSE | |
AUSTRALIA | |||||
Adelaide* | 6:43 am | 7:31 am | 8:22 am | 42% | |
Brisbane | 5:56 am | 6:54 am | 7:59 am | 80% | |
Cairns | 5:45 am | 6:39 am | 7:40 am | 100% | |
Canberra* | 7:10 am | 8:04 am | 9:03 am | 53% | |
Darwin | 6:13 am | 6:13 am | 7:01 am | 88% | |
Hobart* | 7:26 am | 8:15 am | 9:07 am | 34% | |
Melbourne* | 7:16 am | 8:06 am | 9:00 am | 42% | |
Perth | 5:12 am | 5:12 am | 5:42 am | 25% | |
Sydney* | 7:07 am | 8:03 am | 9:03 am | 59% | |
NEW ZEALAND | |||||
Auckland* | 9:18 am | 10:27 am | 11:44 am | 85% | |
Christchurch* | 9:30 am | 10:35 am | 11:45 am | 62% | |
Wellington* | 9:27 am | 10:34 am | 11:47 am | 71% | |
PAPUA NEW GUINEA | |||||
Port Moresby | 5:41 am | 6:33 am | 7:32 am | 77% | |
NEW CALEDONIA | |||||
Noumea | 6:52 am | 7:56 am | 9:09 am | 90% | |
FIJI ISLANDS | |||||
Suva* | 8:58 am | 10:05 am | 11:21 am | 55% |
Blessings
Chareen
No comments:
Post a Comment
I love to hear from you so please leave your comments below ♥